品名 | 鋼號 | 規格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數
(張) |
總重 | 時間 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 10600 | 3.328 | 1 | 3.328 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11300 | 3.548 | 1 | 3.548 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11700 | 3.674 | 1 | 3.674 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11300 | 3.548 | 1 | 3.548 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11900 | 3.737 | 1 | 3.737 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11600 | 3.642 | 1 | 3.642 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12200 | 3.831 | 1 | 3.831 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12200 | 3.831 | 1 | 3.831 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12550 | 3.941 | 1 | 3.941 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12200 | 3.831 | 1 | 3.831 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12200 | 3.831 | 1 | 3.831 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12600 | 3.956 | 1 | 3.956 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12200 | 3.831 | 1 | 3.831 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12200 | 3.831 | 1 | 3.831 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12500 | 3.925 | 1 | 3.925 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11700 | 3.674 | 1 | 3.674 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12500 | 3.925 | 1 | 3.925 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11600 | 3.642 | 1 | 3.642 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11800 | 3.705 | 1 | 3.705 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11900 | 3.737 | 1 | 3.737 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11800 | 3.705 | 1 | 3.705 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 12000 | 3.768 | 1 | 3.768 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11600 | 3.642 | 1 | 3.642 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11600 | 3.642 | 1 | 3.642 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 10800 | 3.391 | 1 | 3.391 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11600 | 3.642 | 1 | 3.642 | 2024-11-12 | ||||||||
普碳板 | Q235B | 16mm | 檢尺 | 2500 | 11400 | 3.58 | 1 | 3.58 | 2024-11-12 | ||||||||
6388 條記錄 40/128 頁 上一頁 下一頁 第一頁 上5頁 36 37 38 39 40 下5頁 最后一頁 |